Pneumatic Industrial Pumps (Stationary)

Built for continuous duty, Alemite Stationary Industrial Pumps can handle hard-to-pump fluids and viscous lubricants up to NLGI #3. These double-acting pumps are consistent, reliable and maintain pressure over long distances.

SPECIFICATIONS:

  • Standard air motor diameter: 4-1/4"
  • 7795-A5, 7795-B5 and 7736 air motor diameter: 6"
  • Air inlet: 3/4" NPTF (3/4" BSP for metric pumps)
  • Material outlet: 1/2" NPTF (1/2" BSP for metric pumps)
  • Operating pressures: 7784 and 7785 series: 200 psi; 7786 and 7795 series: 100 psi

FEATURES:

  • Recommended for pumping distances over 100'
  • 7784-A4 is specially designed for use with heavy gear oil and lubricants up to NLGI #1
  • Tote tank pumps designed for horizontal mounting and space constraints

INCLUDED ITEMS:

  • Air Connector
  • Quick-Detach Air Coupler
  • Tote Tank Pumps also include Male 3" Cam Lock Adapter for mounting pump to bulk grease container

RECOMMENDED ACCESSORIES:

  • Union (all models except bulk) (321155)
  • Bung Adapter (all models) (326750-B1)
  • Air Hose (317811-5)
Images Product # Drum Size Pump Ratio Delivery Follower (flexible)* Cover* Muffler* Material Hose* Weight
7784-A4 400 lb. 25:1 32 lb./min. 338912 323847-4 324170 317882-7 76 lb.
7785-A5 400 lb. 40:1 22 lb./min. 338912 323847-4 324170 317882-7 77 lb.
7785-B5 120 lb. 40:1 22 lb./min. 338804 323800-4 324170 317882-7 72 lb.
7786-A5 400 lb. 75:1 12 lb./min. 338912 323847-4 324170 317882-7 75 lb.
7786-C 120 lb. 75:1 12 lb./min. 338804 323800-4 324170 317882-7 75 lb.
7795-A5 400 lb. 80:1 13 lb./min. 338912 323847-4 324170 317882-7 90 lb.
7795-B5 120 lb. 80:1 13 lb./min. 338804 323800-4 324170 317882-7 84 lb.
7735* Bulk 10:1 73 lb./min. N/A N/A 324170 317856-5F 57 lb.
7736* Bulk 11:1 86 lb./min. N/A N/A 324170 317856-5F 57 lb.
7730* Bulk 75:1 12.5 lb./min. N/A N/A 324170 317876-5 64 lb.
7785-MA 180 kg. 40:1 25 lb./min. 338912 323847-4 324170 317882-7 77 lb.
7786-MA** 180 kg. 75:1 12.5 lb./min. 338912 323847-4 324170 317882-7 77 lb.
7795-MA** 180 kg. 80:1 13 lb./min. 338912 323847-4 324170 317882-7 77 lb.

*Denotes Tote Tank
»
**Denotes BSP threads
»
NOTE: Delivery based on NLGI #2 at 77ºF @ maximum recommended air pressure. Delivery rate may vary based on grease type, temperature, pressure, distance pumped and other conditions.
»